The deadline for applications (Friday 12th December 2025) has now passed. However, we continue to welcome late applications.
Now that the option blocks have been created, all prospective students must select their three subject choices from the published blocks, ensuring no more than one subject is chosen from the same block.
Please click the link below to complete the sixth form application form.
Sixth Form Application Option Choices – Fill in form
Interviews will still take place, and applicants will be invited for an informal discussion regarding subject choices and career aspirations to ensure an appropriate pathway is selected. We aim to issue conditional offer letters within a couple of weeks of the interview.
We warmly welcome applications from students who wish to join SWRA Sixth Form from other schools. We are extremely proud of our small Sixth Form community and we know that students joining will soon become part of our school family, taking part in the success and opportunities that we have to offer.
If you are a prospective student or parent who would like to discuss joining the Sixth Form, please contact Mrs Jones on 01400 272422 or email [email protected]. We will be happy to organise a tour of the school and discuss your options for joining us.
Students must achieve 5 GCSE grades at 4-9, including a 4 in English Language and Maths for entry into Sir William Robertson Academy Sixth Form. Students must also meet the specific entry requirements for their chosen courses as outlined below.
| SUBJECT | ENTRY REQUIREMENTS |
|---|---|
| Medical Science * | 4 in GCSE Science and Maths. |
| Art & Design – Fine Art or Graphic Communication | 4 in GCSE Art & Design. Where Art & Design has not been taken at GCSE, students will need to provide examples of work to ensure an appropriate skill level. |
| Biology | 6 in GCSE Biology. |
| Uniformed Protective Services * | Standard entry requirements (5 GCSE grades 4–9, including a 4 in English Language and Maths |
| Business * | 4 in GCSE Business and 4 in GCSE Maths. Where Business Studies has not been taken at GCSE, similar related subject grades will be considered. |
| Chemistry | 6 in GCSE Chemistry and Maths. |
| Criminology | Grade 5 in English Language |
| Drama | 4 in GCSE Drama. |
| English Language | 5 in GCSE English Language. |
| English Literature | 5 in GCSE English Literature. |
| French | 6 in GCSE French. |
| Further Maths | 7 in GCSE Maths. |
| Geography | 5 in GCSE Geography. |
| Health & Social Care * | 4 in GCSE Health & Social Care, Child Care or similar related subject. |
| History | 5 in GCSE History. |
| Maths | 6 in GCSE Maths. |
| Media | 4 in GCSE Media. Where Media has not been taken at GCSE, similar related subject grades will be considered. |
| Medical Science * | 4 in GCSE Science and Maths. |
| Physics | 6 in GCSE Physics and Maths. |
| Product Design | 4 in GCSE Art & Design, Design & Technology or similar related subject, and 4 in GCSE Maths. |
| Psychology | 5s in GCSE Maths, English and Science. |
| Sport * (Extended Certificate 1x) | 4 in GCSE Physical Education or Pass at BTEC Level 2 Sport. |
| Sport *(Extended Diploma 3x) | 4 in GCSE Physical Education or Pass at BTEC Level 2 Sport. |
Subjects marked with an asterisk * are Level 3 BTEC or NCFE courses. All other subjects listed are A Levels.
The Extended Project Qualification (EPQ) is available each year for Year 12 students to apply to undertake in addition to their studies. To be eligible, students need to be making good progress in each of their three subjects and meeting expectations with regards to effort and attendance.
